Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 12.07.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire XIV |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 00.35 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | B.70 |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire XIV SM229 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | P/O 'Erich' Shaw I(s) |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
1 Bf 109 Dest. | ||
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Unit was tasked with intercepting a formation of 109s spotted by ground control near Antwerp. Upon reaching the area, I managed to destroy 02 Me-109s and F/O 'Zach' Z. Lamothe 02 more. Unfortunately, F/O 'Ike' Irvinh was shot down by the enemy but miraculously managed to bail in time. |