Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 24.01.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 21.26 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Turnhout |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dmgd. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Unit operated as an attachment to No. 77 RAF Squadron, under codename Rubber Ducky, and I led section BLUE with S/Ldr 'Skipper' Merfort as my wingman. We were tasked in defending Allied tanks in sector near Turnhout. Upon arriving in the area, a large formation of Fw-190s approaching the area were spotted with an equally large escort of Me-109s, 02 enemy aircraft were damaged in the engagement but we could not prevent the Allied units from being attacked as we were completly outnumbered. All pilots RTBed safely. |