Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 16.01.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 22.24 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Arnhem |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
No enemy activity |