Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 12.01.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 20.50 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Weeze |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM888 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | P/O 'Bird' Irwin I(s) |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Flight BUMPER led by me took off from home base in B.79 to intercept reported enemy contacts approaching Veghel from the city of Weeze. Unit encountered a squadron of Fw-190s and a few Me-109s and was quickly overwhelmed by them. I direcetd the flight to egrees from the area towards Veghel but, due to radio problems, P/O 'Bird' Irwin was unable to hear the orders and was quickly surrounded by the enemy. P/O 'Bird' Irwin bailed approximately 2 km from Veghel after taking some hits and enetering a flat spin. The rest of the squadron RTBed safely. |