Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 12.01.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 00.00 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Volkel |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM635 Cat. E |
Spitfire IX SM888 Cat. E | ||
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Patrolling Volkel airfield against enemy incursions we saw 4+ bogeys at distance and made a left hand circle to maintain distance as we were outnumbered. Coming out of the turn I got hit from behind and lost complete control. Comms were lost with S/Ldr 'Skipper' Merfort and I tried to wrestle with the controls to keep the aircraft flying but eventually was unable to and bailed out south of Volkel. |