Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 12.01.21 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 20.45 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | B.80 |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | 1 Art. Gun Dest. |
General Report | ||
Flight codenamed MITOR was led by me and tasked with patrolling the airfield of Veghel which had been attacked earlier this morning according to HQ reports. Poor weather made visibility reduced and very difficult to spot any contacts. Flight encountered a German supply column around sector 0822 and I destroyed 01 artillery. Flight RTBed safely at home base. The recently transferred pilot, P/O Andrew Barnacles, participated in this mission was well and also destroyed one vehicle. |