Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 02.10.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 15.20 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Monschau |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM207 Cat. E |
Spitfire IX SM249 Cat. E | ||
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Another segment of guys from B Flight (myself, led by F/Lt 'Riksen' Richards) took off from B-56 (Evere) and headed for a sweep over Monschau. Soon after we reached our objective we were jumped by a formation of Me 109s and I was forced to bail out. Soon after I jumped out of my plane I saw F/Lt 'Riksen' Richards get some good hits into a bandit but soon after saw him bail out himself. He was nearby so we were able to meet up and luckily we ran into some allied forces. |