Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 03.10.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 20.50 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Breda |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM249 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | F/O 'Zach' Z. Lamothe K |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
1 Fw 190 Dest. | ||
1 Fw 190 Dest. | ||
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Unit operated under callsign BUMPER with F/O 'Zach' Z. Lamothe and P/O 'Wookie' Kaczmarek as wingmen. Bumper conducted offensive sweep in the vicinity of Breda and intercepted a formation of Me-109s and Fw-190s. 04 enemies were shot down; 03 be me and 01 Me-109 by P/O 'Wookie' Kaczmarek. Pilot F/O 'Zach' Z. Lamothe was KIA during the dogfight over the city. The remaining of the flight RTBed safely. |