Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 02.10.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 15.20 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Monschau |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM207 Cat. E |
Spitfire IX SM249 Cat. E | ||
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | F/O 'Zach' Z. Lamothe I(s) |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Prob. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
I led a flight of 02 ships under the callsign BUMPER to cover the retreat of the 5th Armored Division which was under heavy pressure from enemy Artillery Barrages that began this morning. Unit, however, was engaged by a formation of 109s soon after reaching the area and both me and my wingman, F/O 'Zach' Z. Lamothe were forced to bail out. I managed to severely cripple 01 Me-109 before being engaged by a Fw-190 but could not confirm the enemy went down. F/O 'Zach' Z. Lamothe and landed close to one another and we both managed to quickly find American troops reatreating from the area. |