Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 20.09.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 22.20 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Zijderveldt |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM249 Cat. A |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Unit operated under the callsign KUDOS and tasked with attacking enemy advanced defenses over Zijderveldt (sector 1012). UNfortunately, KUDOS had to abort mission while we were still about 15 miles from the objective as we were engaged by a formation of Me-109s. F/O 'Zach' Z. Lamothe managed to shoot you one down but soon after the initial engagement he got a six and took considerable damage. Fortunately I was able to destroy the enemy on his tail before the worst could happen. KUDOS RTBed safely. |