Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 05.09.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 02.35 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Venlo |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Flight BUMPER operated in conjuction with No. 56 Sqn from Ophoven to intercept enemy planes spotted near Venlo. During the operation, 04 enemy fighters were destroyed: One Me-109 by me, one Me-109 and one Fw-190 by F/O 'Mac' Steele , and one Me-109 by F/O 'Zach' Z. Lamothe. Flight RTBed safely in Ophoven without any issues. |