Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 29.08.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 17.00 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Venlo |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM249 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | F/O 'Zach' Z. Lamothe M |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
During the last sortie of the day, F/O 'Mac' Steele managed to shoot down 1 Me-109 and 1 Fw-190 near the city of Deurne and F/Lt 'Riksen' Richards scored another victory on a Me-109 south east of Venlo. Unfortunately, pilot F/O 'Zach' Z. Lamothe gor detached from the formation and failed to RTB with the rest of the group. Supply column managed to reach the city without major damage or causalties from what we could check in our fly bys and cover. Flight GROWLER rtbed back at Volkel. |