Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 29.08.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 16.00 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Venlo |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM605 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | F/O 'Mac' Steele K |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Second sortie of the day, was conducted approximately 01 hour later, with the planes properly refueled and rearmed. The flight operated under the callsign GROWLER and was assisted by a flight of Tempests over Venlo. GROWLER assisted in the downing of Me-110s just south of the city with F/O 'Zach' Z. Lamothe and F/O 'Mac' Steele inflicting considerable damage to one of the enemy fighter-bombers. The others were attacked by nearby Tempests. Pilot F/O 'Mac' Steele was KIA later during the sortie by a group of Me-109s. |