Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 09.08.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 22.14 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Kelz Y-54 |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | 2 Single-Eng. a/c Dest. |
General Report | ||
Bombing Mission against Kelz Y-54 airfield. We awaited codeword for go from Flak Suppression flight. While circling target waiting for go we came under attack from at least 2 ME 262s. We got the go and headed in for the bombing run. My first run was a failure and the bombs did not release. I circled back around and went for a second run. This run was successful and I picked up 2 enemy single engine a/c kills. We had trouble regrouping although I wasnt under attack from ME262 myself. We managed to regroup successfully and headed back to Asch airfield. |