Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 09.08.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 02.00 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Bonn |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
B Flight tasked with an offensive sweep mission over Bonn. Led by F/O 'Mac' Steele, we took off from Y-54 without issue. When we arrived at the objective we noticed a swarm of enemy activity and since we were so outnumbered decided to RTB. En route home we got jumped by a BF 109 but F/O 'Mac' Steele was able to skillfully maneuver behind him and put him down somewhere West of the objective. We then made for home and landed in successfully. |