Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 07.08.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 21.55 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Y-29 Asch |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM888 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | P/O 'Bird' Irwin K |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
1/2 Bf 109 Dest. | ||
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
While in the final we were attacked by 4 Bf 109. P/O 'Bird' Irwin was already in the final, so I ordered him to thottle up again. I managed to get behind one and shot it down with several short bursts with at high deflection. After that I covered F/O 'Zach' Z. Lamothe chasing the last remaining bandit. He damaged it heavily and I finished it after he ran out of ammo. |