Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 02.08.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 21.45 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Köln-Wahn |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM635 Cat. B |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | 1 AA Gun Dest. |
3 Multi-Eng. a/c Dest. | ||
General Report | ||
I was Red Leader in a low-level bombing mission to attack the Köln-Wahn airfield. Over the target area I ordered Red 2 to attack the artillery battery. His bomb destroyed all guns except for one. He wanted to go around and finish it with the canons, but as I was in a good position I went in and destroyed it with my guns. I then flew over the airfield to identify the parked airplanes. I turned around and dropped my bombs right in the center and destroyed at least 3 aircraft. On our way back to the base we were passed by 3 German J.P. fighters head-on, but they didn't turn around and chased us. |