Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 03.07.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 04.35 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Eindhoven |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | Nil |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
'B Flight' was tasked with a bombing mission on a reported armoured group of the 21st SS Panzer Division. Takeoff and formation was achieved with no issue and we encountered no enemy on route to target. We delivered our payloads but I was not able to confirm effectiveness of bomber. B Flight leader F/Lt 'Riksen' Richards had to RTB which was done successfully while myself and F/O 'Mac' Steele used our remaining fuel to go on a fighter sweep on our own; however we were not able to find any enemy and RTBed successfully. |