Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 18.07.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 00.45 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Venray |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Nil |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | Nil |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Bf 109 Dest. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
I was Red Leader on a sweep to Geldern. Near Geldern we spotted several bogeys at low altitude but were unable to get close enough to identify them. So we returned to Venray, close to it I noticed flak and then saw a bandit very low that was chased by some of our fighters. I dived down to follow it, but was unable to get closer. So I fired several short burts with the 20mm canons at 400 yards. I observed some hits and then it crashed into the ground. |