Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 29.06.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 21.50 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Geleen |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM825 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | F/O 'Beardy' Nikiforov K |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Fw 190 Dest. |
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
I was MITOR Leader in a high-altitude patrol between Geleen and Aachen. When arriving over Geleen I spotted a formation of 6 bandits. The dogfight lowered quickly in altitude and I ended up chasing a "longnose" Focke-Wulf for several minutes in very tight turns and manoeuvres unable to bring my guns to bear. The hun managed to separate and tried to climb, but I was able to catch him in the peak at very slow speed. I scored some very good hits with the canons all over the aircraft setting it ablaze. |