Welcome back,Guest | Login | |
Timezone: Europe/Berlin | Remember? |
Score Board | |
---|---|
No. 41 Squadron | |
AIR | 130 |
GND | 55 |
Sorties | 118 |
SQUADRONSTATUS | |
---|---|
READINESS | |
AVAILABLE | |
30 MINUTES NOTICE | |
STANDING-BY | |
ON PATROL | |
LANDING AND REFUELLING | |
RELEASED |
OPERATIONS RECORD BOOKCombat Report |
---|
Intelligence Form 'F' | ||
---|---|---|
Date . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (A) | 19.05.20 |
Unit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | (B) | No. 41 Squadron RAF |
Type and mark of our A/C. . . . . . . . . . . . . . . . . | (C) | Spitfire IX |
Time attack was delivered . . . . . . . . . . . . . . . . | (D) | 17.40 |
Place of attack or target . . . . . . . . . . . . . . . . | (E) | Breda |
Our casualties A/C. . . . . . . . . . . . . . . . . . . . . . | (F) | Spitfire IX SM823 Cat. E |
Our casualties personell . . . . . . . . . . . . . . . . . | (G) | F/Lt 'Madov' Emblin K |
Enemy casualties in air combat. . . . . . . . . . . . . | (H) | 1 Fw 190 Dest. |
1 Ju 87 Dest. | ||
Enemy casualties ground and sea targets. . . . . . | (J) | Nil |
General Report | ||
Unit was tasked with an advanced fighter sweep near Breda and to conduct defensive operation near the advancing armored vehicles of the 2nd Canadian Division that were located in the vicinity with the attached No. 401 Squadron RCAF which arrived this morning at our base. After approximately 10 min, the squadron encountered some small enemy patrols nearby and 02 enemy aircraft (01 Fw-190 and 01 Ju-87) were destroyed by F/Lt 'Riksen' Richards of the 401 squadron. 41Sqn_MADOV fatally crashed to the ground after hard maneuvering to get a shooting position into the Stuka. Unit RTBed successfully after the incident. |